![]() |
Thickness Tolerance | ||||
---|---|---|---|---|---|
Width < 320mm | Width > 200mm | ||||
A | B | C | D | ||
less than 0.10 | ±0.007 | ±0.005 | ±0.005 | ±0.005 | |
0.10 | less than 0.13 | ±0.009 | ±0.007 | ±0.006 | ±0.006 |
0.13 | less than 0.15 | ±0.010 | ±0.008 | ±0.007 | ±0.006 |
0.15 | less than 0.20 | ±0.011 | ±0.009 | ±0.008 | ±0.007 |
0.20 | less than 0.25 | ±0.013 | ±0.010 | ±0.008 | ±0.007 |
0.25 | less than 0.30 | ±0.015 | ±0.011 | ±0.009 | ±0.008 |
0.30 | less than 0.35 | ±0.016 | ±0.012 | ±0.010 | ±0.008 |
0.35 | less than 0.40 | ±0.018 | ±0.012 | ±0.010 | ±0.008 |
0.40 | less than 0.50 | ±0.020 | ±0.015 | ±0.012 | ±0.009 |
0.50 | less than 0.60 | ±0.022 | ±0.018 | ±0.013 | ±0.010 |
0.60 | less than 0.70 | ±0.024 | ±0.020 | ±0.015 | ±0.011 |
0.70 | less than 0.80 | ±0.026 | ±0.022 | ±0.017 | ±0.011 |
0.80 | less than 0.90 | ±0.028 | ±0.024 | ±0.018 | ±0.012 |
0.90 | less than 1.00 | ±0.032 | ±0.027 | ±0.020 | ±0.014 |
1.00 | less than 1.20 | ±0.035 | ±0.030 | ±0.022 | ±0.015 |
1.20 | less than 1.40 | ±0.040 | ±0.035 | ±0.025 | ±0.018 |
1.40 | less than 1.60 | ±0.045 | ±0.040 | ±0.030 | ±0.025 |
1.60 | less than 2.00 | ±0.050 | ±0.045 | ±0.035 | ±0.030 |
Thickness | Width Tolerance | |||
---|---|---|---|---|
< 80mm | 80~200 mm | 200~250 mm | > 250mm | |
~0.60 | ±0.10 | ±0.15 | ±0.20 | ±0.25 |
0.60~1.00 | ±0.15 | ±0.20 | ±0.25 | ±0.25 |
1.00~1.60 | ±0.20 | ±0.20 | ±0.30 | ±0.30 |
1.60~2.00 | ±0.25 | ±0.25 | ±0.35 | ±0.30 |
Unit:mm
Length | Length Tolerance |
---|---|
< 2,000 mm | +5,-0 |
> 2,000 mm | +10,-0 |
Unit:mm
Output Length | Camber Tolerance | |
---|---|---|
Output thickness > 0.30 | Output thickness < 0.30 | |
> 50 | 1 below | |
30~50 | 2 below | |
20~30 | 3 below | |
15~20 | 4 below | 3 below |
10~15 | 5 | 4 |
< 10 | Please contact us directly |
Unit:mm
[Example]
Q. If 1M length has camber value at 3mm, then how much the camber value will be for 2M length?
A. 12mm